FTC 2025-2026 Team Strengths (United Kingdom)




         

Top 10 Scores *
ScoreAutoTeleOpEndAuto All ArtifactsAuto PatternTele Classified ArtifactsTele PatternEnd ReturnedEnd BonusTeamsEvent
1694111810113.0355.02015469 UK 170 - Alconbury30630 UK 429 -Alconbury- Mr. KrabsUnited Kingdom East CVC 03/19/26 FB-4-6
1584110710113.0351.01015469 UK 170 - Alconbury30630 UK 429 -Alconbury- Mr. KrabsUnited Kingdom East CVC 03/19/26 UB-2-4
15430943063.0285.02126587 UK 666 - Cambridge STEAM Lab - Trip15469 UK 170 - AlconburyUnited Kingdom East CVC 03/19/26 Q17
152489410126.0276.02015469 UK 170 - Alconbury30630 UK 429 -Alconbury- Mr. KrabsUnited Kingdom East CVC 03/19/26 UB-1-1
145458515106.0245.02025429 Westminster School32987 SBU6 RoboticsUnited Kingdom South East ASL 03/21/26 FB-4-6
139467815117.0251.02025429 Westminster School32987 SBU6 RoboticsUnited Kingdom South East ASL 03/21/26 UB-1-1
12531791575.0234.02027898 Overload Robotics34045 United Kingdom South East LPSB 03/24/26 Q7
12239731086.0223.02033009 Cambridge Maths School15469 UK 170 - AlconburyUnited Kingdom East CVC 03/19/26 Q7
12228841062.0254.02030630 UK 429 -Alconbury- Mr. Krabs28435 CMS CrabsUnited Kingdom East CVC 03/19/26 Q12
12131751565.0224.02027891 SPARKS33015 Ibstock Place SchoolUnited Kingdom South East GS 03/07/26 Q11



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Artifacts *
Auto
Pattern *
Tele
Artifacts *
Tele
Pattern *
End
Returned *
End
Bonus *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
RS RS Bonus OPR Qual
matches
Event
W-L-T
1 15469 UK 170 - Alconbury 98.0 103.5 95.0 31.6 53.0 10.4 7.0 3.7 15.5 2.8 1.1 0.1 112.5 36:9:7:248:0:0,31:53:7:209:0:0,34:62:9:195:0:0,36:54:9:201:0:0,25:58:12:204:0:0,28:81:17:174:0:0 154 yes United Kingdom East CVC 03/19/26 1 4.20 1.07 6 9‑0‑0
2 30630 UK 429 -Alconbury- Mr. Krabs 83.3 85.3 83.8 25.1 52.6 6.1 5.1 3.0 16.1 2.1 1.0 0.0 99.2 17:64:8:211:0:0,32:44:7:0:0:217,29:57:4:210:0:0,25:70:6:198:0:0,29:39:7:226:0:0,15:40:4:0:0:241 122   United Kingdom East CVC 03/19/26 3 2.40 0.27 6 7‑2‑0
3 28577 Robokai 82.4 93.7 82.2 32.3 40.8 9.1 8.0 3.3 11.1 3.5 1.2 0.0 95.0 30:27:9:235:0:0,32:51:9:208:0:0,34:47:6:214:0:0,28:45:6:221:0:0,35:41:9:215:0:0,22:18:8:252:0:0 120   United Kingdom North East RGS 03/23/26 1 4.20 0.98 6 8‑0‑0
4 25429 Westminster School 75.1 89.5 73.9 36.1 32.1 5.8 8.4 4.9 8.8 2.0 1.2 0.0 103.8 39:25:9:227:0:0,23:25:7:245:0:0,40:41:7:213:0:0,33:43:4:220:0:0,46:34:4:215:0:0 112   United Kingdom South East ASL 03/21/26 1 4.00 0.79 5 8‑0‑0
5 27891 SPARKS 71.5 91.3 65.6 8.8 40.5 16.2 1.4 0.9 11.3 2.6 1.3 0.3 77.0 15:53:13:220:0:0,0:28:22:250:0:0,3:10:21:266:0:0,3:46:12:239:0:0,18:67:12:203:0:0 121   United Kingdom South East GS 03/07/26 1 4.20 1.03 5 7‑0‑0
6 33017 Itkan Robotics -FITYA ( Pioneers ) 70.6 67.9 70.6 2.7 62.6 5.2 0.3 0.2 19.0 1.9 0.7 0.0 85.2 3:62:5:231:0:0,0:52:7:241:0:0,2:65:5:228:0:0,4:65:5:226:0:0,3:69:5:223:0:0 102   United Kingdom Yorkshire SHU 03/25/26 1 3.40 0.10 5 8‑0‑0
7 34045 65.6 67.4 63.7 21.5 36.9 5.3 5.0 2.6 9.6 3.4 0.7 0.0 87.4 17:37:6:240:0:0,29:39:4:228:0:0,17:41:5:237:0:0,23:30:6:242:0:0,22:36:7:235:0:0 125   United Kingdom South East LPSB 03/24/26 2 3.40 0.22 5 8‑0‑0
8 32987 SBU6 Robotics 62.5 68.0 65.5 0.0 59.0 6.5 0.0 0.0 17.2 2.3 0.7 0.0 93.0 0:56:7:237:0:0,0:45:8:247:0:0,0:66:7:228:0:0,0:57:9:234:0:0,0:76:0:224:0:0 108   United Kingdom South East ASL 03/21/26 2 3.60 0.32 5 8‑0‑0
9 27898 Overload Robotics 52.5 49.5 53.0 1.6 37.1 14.3 0.2 0.3 11.8 1.0 1.4 0.3 75.5 0:30:11:260:0:0,2:40:11:247:0:0,0:44:13:0:0:243,3:42:18:237:0:0,0:34:9:257:0:0,3:31:21:245:0:0 125   United Kingdom South East LPSB 03/24/26 1 3.60 0.37 6 8‑1‑0
10 24325 BarrelBots 49.9 59.9 49.4 27.3 14.0 8.2 4.8 4.3 3.6 1.5 0.4 0.1 66.0 31:12:6:251:0:0,14:18:6:0:262:0,33:19:15:233:0:0,28:5:6:260:0:0,29:19:5:247:0:0 94   United Kingdom South West RS 03/12/26 1 3.80 0.82 5 7‑0‑1
11 27885 The UltraPlanetary Peak Bots 48.5 43.4 48.3 12.6 32.1 3.7 2.6 1.1 7.8 3.5 0.7 0.0 65.6 14:30:4:252:0:0,11:40:2:0:0:247,11:37:5:247:0:0,14:20:4:263:0:0,15:33:4:248:0:0 80   United Kingdom Yorkshire SHU 03/25/26 3 2.60 0.04 5 7‑1‑0
12 28575 X_Factor 46.8 44.9 46.2 17.1 24.1 5.1 3.6 2.0 6.5 1.9 0.7 0.0 61.0 20:26:0:254:0:0,6:23:6:0:0:265,22:21:6:251:0:0,17:29:6:248:0:0,19:24:7:249:0:0 76   United Kingdom West Midlands SU 03/10/26 1 3.20 0.66 5 7‑1‑0
13 28536 Python 46.7 52.1 46.9 16.2 23.6 7.1 3.4 1.5 6.3 2.2 1.1 0.0 60.2 0:19:6:275:0:0,17:23:6:254:0:0,16:22:8:255:0:0,20:32:8:239:0:0,26:21:6:247:0:0 80   United Kingdom South West BSG 02/27/26 1 3.60 0.30 5 8‑0‑0
14 10939 UK024 Lakenheath HS RoboLancers 40.5 43.3 42.5 11.5 25.4 5.6 1.4 1.2 7.1 1.9 0.9 0.0 55.8 12:20:4:0:0:264,17:31:6:247:0:0,11:37:8:0:0:244,6:16:4:0:0:274,12:18:6:264:0:0 74   United Kingdom East CVC 03/19/26 6 2.00 0.47 5 4‑5‑0
15 32991 UTC Warrington 38.8 31.7 38.7 1.8 30.5 6.5 0.1 0.0 8.0 2.3 1.0 0.0 54.4 2:34:8:0:0:256,2:27:6:0:0:265,2:34:7:257:0:0,2:24:6:0:0:268,0:33:6:261:0:0 75   United Kingdom North West CS 03/07/26 5 1.80 0.33 5 4‑3‑0
16 25413 Fettes Robotics 38.4 36.1 36.9 7.6 24.3 5.0 1.1 0.8 4.7 5.0 0.8 0.0 51.0 5:2:7:285:0:0,7:32:5:256:0:0,9:24:4:263:0:0,14:35:5:247:0:0,2:29:5:0:264:0 65   United Kingdom Scotland NR 02/10/26 1 3.40 0.59 5 4‑2‑1
17 22663 VNATION 36.4 39.3 35.8 9.6 16.5 9.7 1.7 1.0 4.9 1.1 1.2 0.0 48.6 10:14:9:267:0:0,10:17:12:0:0:261,6:9:9:0:0:276,11:25:9:255:0:0,11:18:9:262:0:0 66   United Kingdom West Midlands SMW 03/12/26 3 2.60 0.57 5 6‑2‑0
18 28372 Arion 35.6 43.4 35.5 7.4 19.5 8.6 1.2 0.9 4.5 2.6 1.1 0.0 47.0 9:10:8:272:0:0,6:18:10:266:0:0,0:28:7:266:0:0,12:14:9:266:0:0,8:25:9:257:0:0 53   United Kingdom South East HAS 03/28/26 1 3.60 0.29 5 8‑2‑0
19 22486 Something Went Wrong 34.6 52.5 35.7 7.1 22.4 6.2 1.3 0.9 5.7 2.5 1.1 0.0 52.6 8:19:6:267:0:0,7:25:5:263:0:0,9:12:7:271:0:0,5:25:5:266:0:0,5:33:8:254:0:0 66   United Kingdom West Midlands SMW 03/12/26 1 3.80 0.55 5 8‑0‑0
20 25416 Software Therapy 34.3 56.3 33.9 2.4 23.7 7.7 0.0 0.0 6.2 2.1 0.9 0.0 52.4 2:22:6:270:0:0,2:23:9:266:0:0,2:20:7:0:0:270,3:35:9:253:0:0,3:23:7:266:0:0 55   United Kingdom Northern Ireland W5 03/25/26 1 3.80 1.18 5 7‑1‑0
21 22487 Cubotics 34.2 42.2 34.9 11.7 14.5 8.7 2.0 0.9 4.0 1.5 1.1 0.0 49.8 16:19:9:256:0:0,15:14:9:262:0:0,3:20:8:269:0:0,10:8:9:273:0:0,10:11:9:269:0:0 74   United Kingdom South East OHS 02/24/26 1 4.00 0.73 5 7‑1‑0
22 32922 Magdalen College School 34.1 37.6 33.3 10.5 16.1 6.7 2.0 1.5 3.9 1.8 1.2 0.0 48.4 7:16:8:0:0:268,14:16:6:264:0:0,9:24:8:258:0:0,6:8:5:0:0:281,13:13:5:269:0:0 74   United Kingdom South East OHS 02/24/26 3 2.40 0.30 5 4‑4‑0
23 32961 George Stephenson High School 33.4 37.7 33.2 8.7 17.4 7.1 1.4 0.7 4.3 2.3 0.6 0.0 54.2 8:24:6:0:0:262,8:14:8:0:0:270,9:20:4:266:0:0,2:2:5:0:0:291,3:9:6:0:0:282,6:7:7:280:0:0 120   United Kingdom North East RGS 03/23/26 4 1.00 0.18 6 2‑6‑0
24 33009 Cambridge Maths School 32.3 70.8 32.6 8.7 19.6 4.3 1.8 1.0 5.2 2.1 0.9 0.0 62.6 3:19:6:0:0:273,11:16:3:269:0:0,8:20:3:269:0:0,13:25:4:259:0:0,9:21:6:0:0:265 122   United Kingdom East CVC 03/19/26 4 2.40 0.14 5 4‑4‑0
25 24715 Gillingham School 31.6 40.8 29.7 6.5 16.7 6.5 1.0 0.6 2.8 3.5 1.3 0.0 48.4 11:15:6:268:0:0,6:13:6:275:0:0,6:15:7:271:0:0,0:29:7:0:0:263,10:15:6:0:0:269 74   United Kingdom South West BSG 02/27/26 3 2.40 0.42 5 6‑2‑0
26 32989 Exeter College 30.6 47.5 29.3 4.3 19.5 5.5 0.0 0.1 4.7 2.8 0.5 0.0 51.2 5:16:4:275:0:0,3:26:5:0:266:0,6:15:5:274:0:0,4:17:7:272:0:0,3:27:7:0:0:263 74   United Kingdom South West RS 03/12/26 4 2.80 0.34 5 5‑3‑1
27 23877 UK 526 - BSG - Orange Bytes 29.8 37.6 29.1 2.5 21.7 4.9 0.2 0.2 6.6 1.0 0.9 0.0 42.6 2:20:2:276:0:0,2:22:5:271:0:0,3:24:5:0:0:268,0:24:6:269:0:0,5:17:6:272:0:0 51   United Kingdom South West BSG 02/27/26 2 2.80 0.11 5 6‑3‑0
28 27902 Robotics Creed 29.4 41.1 28.4 2.2 16.6 9.6 0.0 0.0 5.1 0.6 1.3 0.1 41.7 3:8:4:0:0:285,3:13:15:269:0:0,1:12:10:277:0:0,3:18:10:0:0:270,2:28:5:0:0:265,3:23:10:0:0:264 63   United Kingdom South East ASL 03/21/26 15 1.20 0.53 6 2‑4‑0
29 24908 Quarry Robotics 29.0 41.6 28.3 3.2 17.7 7.5 0.0 0.0 4.3 2.5 1.1 0.0 43.4 5:13:7:276:0:0,3:23:9:265:0:0,2:25:6:266:0:0,4:20:8:268:0:0,2:6:8:0:0:284 75   United Kingdom North West CS 03/07/26 1 3.20 0.61 5 4‑3‑0
30 19284 Mobius 28.4 40.2 28.7 5.1 14.2 9.4 0.7 0.0 3.1 2.2 0.7 0.1 52.4 7:11:10:0:0:272,6:11:15:268:0:0,6:10:7:277:0:0,5:19:6:270:0:0,3:15:8:0:0:274 110   United Kingdom South East ASL 03/21/26 6 2.20 0.10 5 3‑4‑1
31 32925 WCC 28.2 38.3 27.7 1.4 21.5 4.8 0.0 0.0 6.4 1.3 0.6 0.0 38.2 1:18:2:0:0:279,1:11:4:284:0:0,2:30:4:0:0:264,3:24:6:267:0:0,2:26:7:0:0:265 47   United Kingdom South East OHS 02/24/26 6 1.80 0.35 5 3‑5‑0
32 20981 Circuit Breakers Vol 4 28.0 35.2 26.6 2.7 15.5 8.3 0.0 0.3 3.4 2.2 1.3 0.0 43.2 0:0:6:0:0:294,4:14:9:273:0:0,3:20:10:267:0:0,3:23:7:267:0:0,0:19:9:272:0:0 76   United Kingdom West Midlands SU 03/10/26 2 2.80 0.22 5 5‑3‑0
33 32112 Surrey Maths School 27.7 35.4 23.1 0.7 16.7 5.8 0.0 0.0 4.4 1.8 0.9 0.0 34.7 3:10:3:285:0:0,1:15:7:276:0:0,0:10:6:284:0:0,0:19:7:274:0:0,3:25:5:0:0:268,3:24:9:265:0:0 50   United Kingdom South East GS 03/07/26 2 2.80 0.35 6 7‑1‑0
34 22593 Drakon 27.7 27.9 26.4 4.2 14.8 7.4 0.9 0.7 2.7 2.7 0.6 0.0 36.4 2:21:8:269:0:0,5:0:6:0:0:288,3:25:7:266:0:0,0:8:9:0:0:283,8:18:7:267:0:0 62   United Kingdom South East HAS 03/28/26 4 2.00 0.13 5 6‑4‑0
35 28318 The West Bridgford School 27.6 42.8 27.6 0.0 22.6 5.1 0.0 0.0 5.6 2.8 0.9 0.0 36.0 0:18:6:276:0:0,0:18:3:279:0:0,0:19:6:275:0:0,0:30:4:266:0:0,0:27:5:268:0:0 44   United Kingdom East Midlands DGS 02/27/26 1 3.40 0.28 5 7‑0‑0
36 21196 UK 378 - The Norwood School - Norwood Industries 27.6 31.3 30.2 2.4 20.6 7.2 0.3 0.0 6.0 0.8 0.9 0.0 52.8 2:20:9:269:0:0,0:16:3:0:0:281,6:20:9:266:0:0,3:28:8:261:0:0,4:19:9:0:0:269 91   United Kingdom South East LPSB 03/24/26 4 2.20 0.29 5 4‑4‑0
37 27874 The Sydney Russell School 27.5 36.9 27.2 0.7 22.1 4.4 0.0 0.0 5.1 2.9 0.6 0.0 42.8 0:26:0:273:0:0,1:21:9:269:0:0,0:20:4:0:0:276,0:16:5:278:0:0,1:26:6:267:0:0 59   United Kingdom South East ASL 03/21/26 4 2.60 0.00 5 5‑3‑0
38 25023 Outwood Grange Academy 27.3 35.5 27.4 8.4 13.4 5.5 1.0 0.7 2.8 2.3 0.9 0.0 48.3 8:13:5:273:0:0,9:5:5:282:0:0,8:4:5:0:0:283,10:29:4:257:0:0,8:16:6:0:0:270,8:17:8:0:0:268 96   United Kingdom Yorkshire SHU 03/25/26 4 2.60 0.71 6 4‑5‑0
39 32114 Lancing College 26.4 22.0 23.4 0.9 17.3 5.2 0.0 0.0 4.2 2.1 1.0 0.0 37.6 0:20:3:0:0:277,0:22:5:0:0:273,2:16:6:275:0:0,3:17:5:0:0:276,0:15:6:0:0:279 59   United Kingdom South East LPSB 03/24/26 13 0.80 0.09 5 1‑4‑0
40 27935 Lycée Français Charles de Gaulle 25.9 28.6 24.0 1.3 19.4 3.3 0.1 0.0 4.9 1.5 0.5 0.0 47.0 0:19:3:278:0:0,1:7:0:0:0:292,0:32:3:265:0:0,0:27:4:269:0:0,2:21:4:0:0:272 85   United Kingdom South East ASL 03/21/26 7 2.00 0.00 5 3‑2‑0
41 20995 Vision Robotics 25.2 32.2 24.6 9.0 10.5 5.1 1.5 1.2 1.9 1.8 0.6 0.0 59.6 3:7:6:0:0:284,14:0:3:0:0:283,8:13:3:0:0:276,12:11:5:272:0:0,8:13:7:0:0:271 102   United Kingdom Yorkshire SHU 03/25/26 9 1.00 0.20 5 1‑4‑0
42 33012 One Voice Scout Group 24.6 34.2 23.9 0.8 13.7 9.5 0.0 0.0 2.9 1.7 1.1 0.1 39.0 1:9:15:275:0:0,0:11:4:0:0:285,1:12:9:0:0:278,1:21:7:271:0:0,0:16:10:275:0:0 57   United Kingdom North West CS 03/07/26 3 2.20 0.21 5 3‑4‑0
43 24639 Kraken 24.5 58.1 22.7 0.6 13.6 8.5 0.0 0.0 3.8 0.5 0.9 0.0 45.4 0:9:5:286:0:0,0:2:12:286:0:0,3:15:8:274:0:0,1:15:9:0:0:275,1:19:9:271:0:0 99   United Kingdom South East ASL 03/21/26 3 2.80 0.18 5 6‑3‑1
44 19265 Tenby Techno 24.3 48.5 24.2 1.9 12.6 9.6 0.0 0.0 2.3 2.5 0.9 0.1 31.5 0:8:7:285:0:0,2:8:4:286:0:0,0:13:7:280:0:0,0:22:10:268:0:0,3:6:14:278:0:0,4:19:7:270:0:0 43   United Kingdom Wales UWTSD 03/14/26 1 3.40 0.12 6 6‑2‑0
45 27921 Low Voltage 23.8 44.7 23.4 2.1 14.1 7.2 0.2 0.2 3.3 1.3 0.6 0.0 29.8 3:9:8:281:0:0,0:16:8:277:0:0,0:8:6:287:0:0,0:21:6:0:0:273,2:21:7:270:0:0,5:11:7:277:0:0 39   United Kingdom Scotland RGU 02/25/26 1 2.40 0.00 6 6‑3‑1
46 28556 Photoelectric 23.8 24.3 25.4 4.3 13.6 7.5 0.8 0.3 3.4 1.7 1.1 0.0 41.0 8:22:9:261:0:0,2:9:7:282:0:0,5:13:6:276:0:0,4:12:6:0:0:279,3:12:9:0:277:0,5:12:10:274:0:0 61   United Kingdom Scotland NR 02/10/26 3 2.40 0.24 6 6‑1‑1
47 27883 Wilsobotics 23.0 64.1 21.0 0.3 11.8 8.9 0.0 0.0 3.1 0.9 0.6 0.1 40.2 0:8:8:0:0:285,0:5:11:284:0:0,0:14:12:274:0:0,0:9:7:0:284:0,1:24:6:269:0:0 89   United Kingdom South East LPSB 03/24/26 3 2.60 0.37 5 5‑3‑1
48 22706 Beltel Robotics 22.9 28.6 23.8 1.1 14.6 8.2 0.0 0.0 3.1 2.6 0.9 0.1 42.8 2:18:6:0:0:275,1:13:4:0:0:282,1:13:8:0:0:279,0:9:6:285:0:0,2:22:15:262:0:0 72   United Kingdom Northern Ireland W5 03/25/26 5 2.00 0.41 5 2‑5‑0
49 32113 Prior Park College 22.7 16.8 23.3 1.7 15.0 6.6 0.0 0.0 4.0 1.4 1.4 0.0 37.0 0:7:7:0:0:286,2:11:9:0:0:278,3:16:5:0:0:276,2:13:8:277:0:0,2:25:5:0:0:268 52   United Kingdom South West RS 03/12/26 10 1.00 0.16 5 4‑4‑0
50 33682 22.5 26.0 22.0 0.0 18.8 3.2 0.0 0.0 5.0 1.7 0.7 0.0 41.0 0:17:4:0:0:280,0:6:0:0:0:294,0:22:5:274:0:0,0:15:4:0:0:281,0:25:3:271:0:0 80   United Kingdom Yorkshire SHU 03/25/26 8 1.20 0.00 5 2‑5‑0
51 32928 Strangford Integrated College 22.2 37.9 21.0 1.2 14.5 5.4 0.1 0.1 3.2 2.1 0.9 0.0 36.2 1:14:6:279:0:0,0:8:5:0:0:287,2:28:3:0:0:267,0:11:7:0:0:282,1:15:5:279:0:0 55   United Kingdom Northern Ireland W5 03/25/26 6 1.80 0.19 5 2‑5‑0
52 28564 Digital Pancakes 21.7 18.7 21.2 1.0 15.6 4.6 0.0 0.1 4.8 0.6 0.9 0.0 41.0 1:14:4:281:0:0,0:26:5:269:0:0,0:9:4:287:0:0,1:12:7:280:0:0,2:18:5:0:0:275 50   United Kingdom Northern Ireland W5 03/25/26 3 2.80 0.00 5 7‑1‑0
53 28533 The Resistance 21.6 49.1 20.2 2.1 9.6 8.5 0.0 0.0 2.3 1.2 0.8 0.1 36.5 0:8:6:0:0:286,3:0:6:291:0:0,2:6:6:286:0:0,2:17:8:0:0:273,3:10:8:280:0:0,4:14:15:266:0:0 72   United Kingdom Northern Ireland W5 03/25/26 4 2.60 0.43 6 6‑4‑0
54 28435 CMS Crabs 21.5 44.9 17.0 3.0 10.1 3.9 0.2 0.0 2.8 0.5 0.6 0.0 51.8 3:3:3:0:0:290,4:12:4:279:0:0,1:0:4:0:0:295,3:14:4:280:0:0,3:12:4:0:0:280 122   United Kingdom East CVC 03/19/26 7 2.00 0.54 5 2‑5‑0
55 27896 Gryphon School 21.5 39.4 21.5 1.4 15.8 4.4 0.1 0.2 4.3 1.3 0.8 0.0 37.8 2:15:4:279:0:0,1:16:5:278:0:0,0:0:4:296:0:0,0:31:5:264:0:0,1:15:5:0:0:279 53   United Kingdom South West BSG 02/27/26 4 2.40 0.00 5 6‑3‑0
56 24499 RLS Robotics 21.5 28.3 21.3 9.0 7.9 4.3 1.2 0.7 1.1 2.2 0.7 0.0 52.2 6:10:0:285:0:0,8:9:5:0:0:279,5:5:5:285:0:0,13:8:6:273:0:0,15:9:6:0:0:271 93   United Kingdom South East ASL 03/21/26 5 2.40 0.43 5 3‑4‑1
57 27911 Gosford Hill School 21.1 16.2 20.7 3.9 11.5 5.2 0.5 0.5 2.0 2.8 0.6 0.0 44.2 2:10:3:0:0:285,8:7:4:0:0:281,4:18:7:272:0:0,5:15:7:0:0:273,4:9:6:282:0:0 70   United Kingdom South East OHS 02/24/26 5 2.00 0.44 5 2‑3‑0
58 27912 Teesdale School and Sixth Form 21.0 28.8 20.7 8.1 6.2 6.4 1.8 0.9 2.1 0.0 0.8 0.0 48.4 7:4:6:282:0:0,3:4:5:288:0:0,8:8:6:278:0:0,1:1:5:0:0:293,0:1:6:0:0:294 114   United Kingdom North East RGS 03/23/26 2 2.60 0.47 5 5‑2‑0
59 28574 Ravens Wood School 20.5 17.8 21.8 2.0 14.3 5.4 0.0 0.1 3.0 2.3 0.9 0.0 41.0 0:11:4:284:0:0,2:7:5:285:0:0,2:18:6:274:0:0,3:23:8:0:0:266,2:15:6:0:0:277 56   United Kingdom South East LPSB 03/24/26 7 2.00 0.00 5 3‑4‑0
60 27942 Westminster School 20.3 24.3 20.6 2.7 10.3 7.5 0.5 0.4 2.4 1.0 0.8 0.0 45.6 0:0:0:0:0:300,3:13:8:275:0:0,4:5:9:0:0:282,0:12:9:0:0:279,5:12:9:274:0:0 112   United Kingdom South East ASL 03/21/26 8 1.80 0.34 5 3‑5‑0
61 27903 Glyn Titans 20.1 23.2 20.6 7.0 9.7 3.9 1.0 0.2 2.1 1.5 0.7 0.0 32.6 2:14:5:0:0:279,4:3:4:0:0:289,7:13:2:0:0:278,6:6:5:283:0:0,14:12:3:271:0:0 62   United Kingdom South East HAS 03/28/26 8 1.60 0.18 5 2‑3‑0
62 27897 CyberBytes 19.5 32.9 18.8 4.9 8.6 5.3 1.0 0.3 2.1 0.8 0.6 0.0 34.8 3:7:6:284:0:0,5:9:3:283:0:0,6:2:6:286:0:0,5:14:4:0:0:277,6:9:8:278:0:0 73   United Kingdom West Midlands SU 03/10/26 3 2.80 0.23 5 7‑1‑0
63 27882 Cassiopeia 19.5 10.5 19.6 0.1 14.8 4.7 0.0 0.0 3.2 2.6 0.4 0.0 34.8 0:9:5:0:0:285,0:17:4:279:0:0,0:14:5:281:0:0,0:20:4:0:0:277,0:18:5:277:0:0 53   United Kingdom South East HAS 03/28/26 3 2.20 0.10 5 6‑3‑0
64 24650 The Mercia Roboctonauts 19.2 18.1 20.7 0.0 13.9 6.8 0.0 0.0 3.2 1.0 1.1 0.0 42.4 0:9:9:0:0:282,0:25:5:270:0:0,0:14:7:0:0:279,0:8:6:285:0:0,0:19:7:275:0:0 54   United Kingdom Yorkshire SHU 03/25/26 5 2.00 0.11 5 5‑4‑0
65 27873 Wetherby Senior School 18.4 19.3 18.1 3.9 7.0 7.2 0.6 0.2 1.8 0.4 0.8 0.0 43.4 2:3:9:285:0:0,0:16:10:0:0:274,3:6:6:0:0:285,3:1:6:0:0:290,5:8:6:282:0:0 103   United Kingdom South East ASL 03/21/26 9 1.60 0.17 5 2‑3‑0
66 34228 17.8 32.7 17.6 2.9 6.7 7.9 0.2 0.3 1.4 1.0 1.0 0.1 38.2 2:1:6:290:0:0,0:0:4:296:0:0,3:9:15:273:0:0,2:5:7:286:0:0,4:11:5:0:0:280 94   United Kingdom South West RS 03/12/26 2 3.20 0.41 5 5‑3‑0
67 25044 Kracken the Code 17.8 30.4 17.0 5.2 4.8 6.9 0.5 0.4 0.7 1.0 0.9 0.0 30.2 5:6:6:0:0:283,3:9:6:282:0:0,7:3:8:283:0:0,3:7:5:285:0:0,7:6:11:276:0:0 46   United Kingdom West Midlands SMW 03/12/26 2 3.00 0.41 5 6‑3‑0
68 28320 The Amersham School 17.8 18.1 16.9 3.9 5.4 7.5 0.4 0.2 1.5 0.5 1.0 0.0 27.0 3:3:5:289:0:0,7:8:15:0:0:270,2:0:5:0:0:293,3:12:11:0:0:274,6:8:6:280:0:0 39   United Kingdom South East ASL 03/21/26 11 1.60 0.30 5 2‑3‑0
69 28309 Trumpington Community College 17.7 32.8 14.9 0.0 12.9 2.0 0.0 0.0 2.3 2.6 0.3 0.0 46.4 0:16:2:282:0:0,0:11:2:288:0:0,0:5:1:0:0:293,0:15:3:0:0:282,0:17:2:0:0:280 107   United Kingdom East CVC 03/19/26 12 1.40 0.00 5 2‑3‑0
70 26587 UK 666 - Cambridge STEAM Lab - Triple Six 17.7 18.7 18.7 2.8 8.5 7.5 0.0 0.0 2.7 0.3 0.9 0.1 58.0 1:8:5:0:286:0,3:3:7:0:0:288,3:4:4:0:0:290,8:13:4:275:0:0,3:6:8:282:0:0,2:13:13:272:0:0 154   United Kingdom East CVC 03/19/26 2 2.60 0.09 6 5‑4‑1
71 26370 Llanishen High School 17.6 33.1 15.9 0.0 10.5 5.4 0.0 0.0 2.3 1.7 0.6 0.0 29.4 0:3:5:292:0:0,0:5:5:0:0:290,0:11:5:0:0:284,0:13:5:0:0:282,0:20:8:272:0:0 57   United Kingdom South West RS 03/12/26 8 1.40 0.00 5 2‑3‑0
72 33001 Wilson's School 17.2 15.6 17.5 3.3 5.5 8.6 0.1 0.1 1.1 1.3 1.4 0.0 31.4 3:3:7:0:0:286,1:8:13:277:0:0,4:7:9:280:0:0,7:4:8:0:282:0,3:5:7:0:0:286 46   United Kingdom South East LPSB 03/24/26 5 2.20 0.62 5 4‑4‑1
73 28578 BOTONAUTS 17.1 14.4 18.5 5.4 8.1 5.0 0.4 0.3 1.5 1.6 1.2 0.0 42.4 4:2:4:291:0:0,3:11:5:0:281:0,9:7:6:0:0:279,6:3:4:288:0:0,6:16:7:271:0:0 57   United Kingdom South West RS 03/12/26 3 3.00 0.65 5 5‑3‑1
74 25436 Team Bob! 17.1 17.7 15.8 4.1 9.6 2.1 0.4 0.4 3.2 0.0 0.5 0.0 64.8 4:8:1:0:0:287,4:14:3:0:0:279,5:10:1:284:0:0,5:5:2:0:0:288,3:11:3:284:0:0 112   United Kingdom East CVC 03/19/26 8 1.80 0.18 5 2‑3‑0
75 21207 UK 425 - Trumpington Community College - Team Cipher 16.5 19.5 14.3 4.3 2.6 7.4 0.6 0.5 0.1 0.9 1.0 0.0 36.8 2:2:9:0:287:0,0:17:6:0:0:277,6:3:6:284:0:0,6:1:8:0:0:285,4:2:9:285:0:0 57   United Kingdom East CVC 03/19/26 9 1.80 0.18 5 2‑4‑1
76 31119 Our Lady and St Chad Catholic Academy 16.5 24.7 17.7 0.0 13.5 4.2 0.0 0.0 3.2 1.6 0.5 0.0 28.8 0:9:4:287:0:0,0:13:5:0:0:283,0:17:5:0:0:278,0:20:3:277:0:0,0:2:5:293:0:0 56   United Kingdom West Midlands SU 03/10/26 5 1.80 0.00 5 5‑4‑0
