FTC 2025-2026 Team Strengths (Libya)




         

Top 10 Scores *
ScoreAutoTeleOpEndAuto All ArtifactsAuto PatternTele Classified ArtifactsTele PatternEnd ReturnedEnd BonusTeamsEvent
1924513215145.0414.02030324 Aura33387 pirates teamLibya Libya Championship 02/07/26 FB-4-6
1773912315112.0410.02030706 Shadow Robotics team 23450 Super Marvels of Libya Libya Libya Championship 02/07/26 LB-3-5
175311291572.0411.02024270 Cyber Sharks Team34204 Libya Tripoli 01/31/26 UB-4-7
174391201596.0355.02024270 Cyber Sharks Team34204 Libya Tripoli 01/31/26 FB-6-10
173371211595.0374.02018448 LYBOTICS Castle Team26226 Void Cosmos Robotics TeamLibya Libya Championship 02/07/26 Q10
170351201574.0356.02030706 Shadow Robotics team 23450 Super Marvels of Libya Libya Libya Championship 02/07/26 LB-2-3
167381141577.0380.02030324 Aura33387 pirates teamLibya Libya Championship 02/07/26 UB-1-1
1654211310104.0370.01030324 Aura30706 Shadow Robotics team Libya Libya Championship 02/07/26 Q3
160351151084.0363.02030324 Aura33387 pirates teamLibya Libya Championship 02/07/26 Q7
159381061594.0325.02030324 Aura33387 pirates teamLibya Libya Championship 02/07/26 UB-2-4
1594410015105.0305.02030706 Shadow Robotics team 23450 Super Marvels of Libya Libya Libya Championship 02/07/26 FB-4-6



 

Rank Team Team name Non Penalty
OPR *
OPR * Non Penalty
OPRc *
Auto
OPRc *
TeleOp
OPRc *
End Game
OPRc *
Auto
Artifacts *
Auto
Pattern *
Tele
Artifacts *
Tele
Pattern *
End
Returned *
End
Bonus *
Norm Avg ** Histogram Max Norm
Score
Worlds Event Quals
Rank
RS RS Bonus OPR Qual
matches
Event
W-L-T
1 18448 LYBOTICS Castle Team 89.1 87.9 89.1 19.8 61.9 7.4 4.5 3.5 19.0 1.9 1.3 0.0 140.4 21:42:9:229:0:0,22:70:10:198:0:0,18:58:5:219:0:0,21:59:7:213:0:0,17:80:8:0:0:195 173   Libya Libya Championship 02/07/26 3 3.00 0.23 5 5‑3‑0
2 30706 Shadow Robotics team 88.0 101.1 88.0 20.1 60.2 7.7 4.7 2.2 18.6 0.6 1.2 0.0 144.8 20:59:6:215:0:0,16:55:9:220:0:0,23:61:7:208:0:0,17:57:8:217:0:0,26:71:8:194:0:0 165   Libya Libya Championship 02/07/26 2 3.60 0.32 5 7‑2‑0
3 32933 Hespereds Robotics Team 87.8 86.8 87.8 22.8 58.5 6.5 6.0 3.0 16.8 3.1 1.1 0.0 133.2 20:59:7:215:0:0,19:62:5:0:0:214,24:52:8:216:0:0,32:53:5:0:0:210,22:68:9:202:0:0 154   Libya Libya Championship 02/07/26 7 2.40 0.27 5 3‑2‑0
4 30324 Aura 83.1 87.4 83.1 21.5 55.9 5.6 4.6 2.2 16.9 2.0 0.6 0.0 143.0 22:54:4:220:0:0,21:60:5:214:0:0,18:55:6:220:0:0,25:49:6:220:0:0,22:62:6:210:0:0 165   Libya Libya Championship 02/07/26 1 3.80 0.62 5 8‑0‑0
5 24270 Cyber Sharks Team 82.5 84.6 82.4 29.3 46.8 6.4 5.4 4.5 13.1 2.3 0.7 0.0 107.6 21:47:6:226:0:0,20:51:6:223:0:0,35:62:7:0:0:196,35:47:5:212:0:0,35:30:7:228:0:0 117   Libya Tripoli 01/31/26 1 3.80 1.27 5 7‑1‑0
6 23450 Super Marvels of Libya Robotics Team 74.2 77.5 76.6 21.7 52.9 2.0 5.5 1.1 14.9 3.6 0.0 0.0 97.2 15:47:4:234:0:0,30:61:2:206:0:0,12:45:2:241:0:0,20:49:0:230:0:0,31:61:0:209:0:0 131   Libya Sabha 01/10/26 1 3.80 0.66 5 8‑0‑0
7 34204 73.7 105.7 73.9 21.6 47.1 5.2 4.9 2.7 14.7 0.8 1.0 0.0 107.2 21:37:6:237:0:0,24:49:5:222:0:0,18:40:5:237:0:0,31:61:3:205:0:0,14:53:7:226:0:0 117   Libya Tripoli 01/31/26 2 3.60 0.46 5 8‑0‑0
8 18424 LYBOTICS Super Team 71.5 85.6 72.9 19.7 45.1 8.1 4.0 2.1 13.2 2.7 1.1 0.0 98.0 16:33:9:242:0:0,18:38:6:238:0:0,16:48:8:228:0:0,25:69:7:199:0:0,22:32:10:236:0:0 150   Libya Benghazi 01/17/26 1 4.20 1.00 5 7‑2‑0
9 22172 AMLY Tech Robotics Team 71.3 80.2 71.3 17.7 39.1 14.4 3.4 2.2 11.4 2.5 1.1 0.3 132.4 27:39:11:0:0:223,18:43:18:221:0:0,16:37:10:237:0:0,20:39:21:0:0:220,8:38:12:0:0:242 154   Libya Libya Championship 02/07/26 11 2.00 0.61 5 2‑5‑0
10 33387 pirates team 70.6 78.5 70.6 13.8 51.2 5.6 3.4 1.8 16.2 0.7 1.0 0.0 136.6 21:52:4:0:0:223,14:55:5:226:0:0,14:46:7:233:0:0,9:57:7:227:0:0,11:44:6:239:0:0 160   Libya Libya Championship 02/07/26 4 3.00 0.29 5 7‑1‑0
11 29027 NeexGen 64.5 71.6 66.1 20.9 40.9 4.3 5.4 1.9 11.4 3.6 0.4 0.0 93.6 26:39:4:231:0:0,21:33:4:241:0:0,23:45:3:0:0:230,15:44:3:238:0:0,21:40:7:232:0:0 128   Libya Albayda 01/24/26 3 3.20 0.45 5 7‑2‑0

99999

34204 64.2 62.3 64.2 19.7 41.9 2.6 4.3 2.4 14.4 0.0 0.2 0.0 119.8 19:39:1:240:0:0,21:58:3:0:0:219,24:49:4:223:0:0,13:47:3:237:0:0,23:20:2:0:0:255 152   Libya Libya Championship 02/07/26 12 2.00 0.00 5 4‑4‑0
12 21416 Optimus prime Robotics Team 62.1 64.5 62.1 16.2 38.3 7.6 3.1 2.1 11.0 1.8 1.1 0.0 115.2 14:38:8:239:0:0,18:44:5:0:0:232,19:45:11:225:0:0,8:25:6:0:0:262,18:37:9:235:0:0 152   Libya Libya Championship 02/07/26 8 2.20 0.29 5 3‑2‑0

99999

23450 Super Marvels of Libya Robotics Team 62.0 65.9 62.0 12.7 43.2 6.1 2.5 1.4 11.3 3.6 0.9 0.0 113.2 13:40:4:244:0:0,13:51:4:231:0:0,14:27:7:0:0:252,11:41:7:242:0:0,14:55:9:0:0:222 141   Libya Libya Championship 02/07/26 9 2.20 0.32 5 5‑4‑0
13 26226 Void Cosmos Robotics Team 61.8 59.7 61.8 13.6 44.9 3.4 3.0 1.6 11.9 3.1 0.7 0.0 132.8 15:43:3:239:0:0,15:51:5:229:0:0,16:46:3:236:0:0,15:40:4:241:0:0,6:44:3:0:0:247 173   Libya Libya Championship 02/07/26 5 3.00 0.25 5 4‑3‑0

99999

30324 Aura 58.4 64.8 60.0 14.3 38.6 7.1 2.7 2.2 11.4 2.1 0.5 0.0 84.0 4:15:7:274:0:0,18:36:4:242:0:0,5:39:7:0:0:250,22:52:9:0:0:216,24:56:8:212:0:0 113   Libya Benghazi 01/17/26 2 2.60 0.62 5 6‑2‑0
14 26253 Cyber Gs 58.3 76.9 58.8 9.6 41.9 7.3 2.6 0.5 11.8 2.7 1.0 0.0 97.2 8:29:6:257:0:0,15:49:6:230:0:0,5:46:8:241:0:0,9:38:10:243:0:0,13:47:7:233:0:0 132   Libya Tripoli 01/31/26 6 3.20 0.06 5 9‑2‑0
15 21412 LYBOTICS Aces Team 57.6 60.4 57.8 6.7 45.7 5.5 1.0 0.0 12.4 2.5 0.8 0.0 93.4 9:44:8:240:0:0,7:51:5:237:0:0,11:48:5:0:0:236,3:41:0:256:0:0,7:45:8:240:0:0 128   Libya Albayda 01/24/26 1 3.40 0.78 5 7‑3‑0
16 27346 B-MO Robotics Team 57.4 47.9 56.9 14.6 33.4 8.9 3.0 1.6 9.3 1.9 1.0 0.0 96.4 14:26:9:250:0:0,0:35:9:256:0:0,24:32:8:236:0:0,11:39:10:0:0:240,20:37:8:235:0:0 132   Libya Tripoli 01/31/26 7 3.20 0.54 5 8‑3‑0

99999

26226 Void Cosmos Robotics Team 55.1 61.8 56.0 9.8 39.9 6.3 1.9 0.3 11.4 2.1 0.8 0.0 87.6 10:46:7:0:0:237,7:38:8:247:0:0,14:50:6:230:0:0,10:36:6:248:0:0,9:31:6:254:0:0 104   Libya Albayda 01/24/26 4 3.20 0.56 5 7‑2‑0
17 27854 LYBOTICS Silvium Team 54.7 62.4 55.6 16.5 32.8 6.3 4.3 0.8 9.6 1.7 0.7 0.0 84.4 25:19:7:0:249:0,12:32:7:249:0:0,22:44:6:228:0:0,12:36:6:0:0:246,13:26:6:255:0:0 128   Libya Albayda 01/24/26 5 2.60 0.22 5 4‑3‑1

99999

27346 B-MO Robotics Team 50.9 50.2 50.9 20.6 25.4 4.9 4.5 1.1 6.2 2.2 0.5 0.0 107.8 21:17:6:255:0:0,21:23:0:0:0:256,15:23:5:0:0:257,25:46:6:224:0:0,19:30:6:244:0:0 154   Libya Libya Championship 02/07/26 6 2.80 0.86 5 3‑2‑0

99999

26253 Cyber Gs 50.5 45.5 50.5 14.9 35.0 0.5 3.2 0.7 9.4 3.2 0.1 0.0 102.6 14:38:1:0:0:247,12:32:1:255:0:0,20:19:0:0:0:261,10:50:0:0:0:239,17:34:1:249:0:0 125   Libya Libya Championship 02/07/26 14 1.40 0.02 5 2‑3‑0

99999

24270 Cyber Sharks Team 47.8 61.0 47.8 2.6 35.2 10.0 0.3 0.7 10.0 2.3 1.0 0.1 102.2 4:41:9:0:0:247,3:39:12:246:0:0,2:32:10:0:0:256,2:51:10:0:0:238,3:16:8:0:0:273 133   Libya Libya Championship 02/07/26 15 1.00 0.10 5 1‑4‑0
18 27160 AMLY Tech JV 46.6 48.5 47.5 12.4 28.6 6.5 2.2 1.2 8.4 1.3 0.8 0.0 71.4 13:20:6:0:0:261,14:33:7:245:0:0,10:27:3:260:0:0,6:36:10:0:0:249,15:27:7:251:0:0 98   Libya Benghazi 01/17/26 6 2.20 0.30 5 4‑4‑0
19 34205 46.2 59.8 47.0 10.4 28.7 7.9 2.8 1.0 8.9 1.0 1.1 0.0 79.8 5:17:10:269:0:0,11:42:7:0:0:240,12:37:7:244:0:0,9:23:8:260:0:0,13:28:8:251:0:0 98   Libya Benghazi 01/17/26 3 2.60 0.00 5 7‑1‑0
20 18486 Royals Robotics Team 46.0 55.9 46.0 13.9 26.2 5.9 2.4 1.4 6.2 2.5 1.0 0.0 67.8 13:26:6:256:0:0,14:15:6:0:0:265,13:24:7:255:0:0,13:29:5:253:0:0,15:36:6:243:0:0 100   Libya Tripoli 01/31/26 5 3.40 0.82 5 5‑3‑0
21 24805 Alnoor Robotics Team 45.3 45.3 45.0 11.2 31.9 1.9 2.5 1.9 9.4 1.2 0.5 0.0 77.0 15:38:3:245:0:0,13:31:0:256:0:0,6:35:2:257:0:0,8:33:2:0:0:257,14:20:2:0:0:264 102   Libya Tripoli 01/31/26 14 2.00 0.00 5 4‑4‑0
22 19354 Bawader Robotics Team 44.7 46.3 43.0 9.5 29.2 4.4 2.4 0.0 9.1 0.4 1.1 0.0 75.6 12:21:6:0:0:261,6:28:3:263:0:0,12:40:4:244:0:0,7:33:4:255:0:0,9:23:4:264:0:0 128   Libya Albayda 01/24/26 2 3.40 0.77 5 5‑3‑0
23 21345 LYBOTICS Wonders Team 44.0 42.3 42.4 22.2 18.2 2.0 4.4 2.6 5.3 0.5 0.8 0.0 84.0 14:25:4:0:0:257,27:17:1:255:0:0,18:20:2:260:0:0,19:14:2:265:0:0,36:17:2:0:0:246 112   Libya Benghazi 01/17/26 7 2.00 0.00 5 5‑4‑0
24 21470 LYBOTICS Super speed Team 43.9 51.3 43.8 14.9 25.0 3.9 3.1 1.4 6.8 1.5 0.7 0.0 71.6 20:28:7:245:0:0,9:31:4:0:0:255,20:28:4:248:0:0,6:23:0:271:0:0,21:14:5:0:0:260 101   Libya Albayda 01/24/26 8 2.20 0.10 5 6‑4‑0
25 26405 Al-Akhdar Robotics Team 43.8 41.0 43.8 13.9 22.3 7.6 2.8 1.5 6.4 1.4 1.2 0.0 89.2 7:28:8:0:0:256,14:27:6:254:0:0,22:16:8:0:0:253,14:13:8:0:0:265,14:24:9:253:0:0 137   Libya Libya Championship 02/07/26 13 1.60 0.12 5 2‑3‑0

99999

33387 pirates team 43.1 46.8 43.3 7.2 25.4 10.7 1.5 0.9 7.4 0.7 1.1 0.1 64.0 6:20:6:267:0:0,8:16:11:0:0:265,2:17:17:263:0:0,8:35:10:246:0:0,7:26:11:256:0:0,11:29:3:257:0:0 86   Libya Gheryan 12/27/25 1 2.60 0.23 6 7‑2‑0
26 32670 Ravens tech masters 41.4 52.1 41.2 10.8 26.9 3.5 2.2 1.5 7.6 1.8 0.7 0.0 69.0 10:39:2:0:0:249,8:22:5:0:0:264,14:32:4:0:0:250,10:24:5:261:0:0,15:20:0:265:0:0 96   Libya Tripoli 01/31/26 24 1.20 0.00 5 2‑3‑0
27 18549 LYBOTICS Quanta Team 41.0 51.5 40.5 12.4 22.0 6.2 2.8 1.7 5.7 2.1 0.8 0.0 64.8 14:20:5:261:0:0,17:12:6:265:0:0,9:21:5:0:0:265,12:18:7:0:0:262,12:34:9:0:0:245 89   Libya Tripoli 01/31/26 17 1.80 0.39 5 2‑3‑0

99999

26405 Al-Akhdar Robotics Team 40.3 48.8 39.5 8.8 25.7 5.0 1.9 0.4 6.3 1.4 0.9 0.0 60.4 12:28:7:0:253:0,10:28:5:257:0:0,10:13:3:0:0:275,0:44:4:0:0:252,10:16:6:0:0:268 106   Libya Albayda 01/24/26 11 1.40 0.39 5 1‑5‑1

99999

22172 AMLY Tech Robotics Team 40.0 39.0 36.7 6.4 26.2 4.1 0.8 0.7 8.0 0.6 0.7 0.0 64.6 9:29:8:254:0:0,3:35:5:0:0:257,11:17:4:268:0:0,4:29:2:265:0:0,6:22:2:270:0:0 101   Libya Albayda 01/24/26 6 2.60 0.10 5 4‑3‑0
28 21409 MKS Tiger Robotics Team 39.7 43.9 39.9 10.5 23.0 6.4 1.8 1.1 6.8 1.5 1.1 0.0 76.0 5:27:5:263:0:0,9:32:6:0:0:253,7:23:5:0:0:265,18:28:8:247:0:0,12:15:8:265:0:0 107   Libya Tripoli 01/31/26 10 2.60 0.38 5 4‑4‑0
29 26254 LYBOTICS Scorpionz Team 36.7 24.2 36.5 18.2 13.8 4.5 4.6 2.3 3.1 2.3 1.1 0.0 80.2 16:9:4:271:0:0,20:14:5:261:0:0,21:13:4:262:0:0,15:15:6:264:0:0,20:19:4:257:0:0 117   Libya Tripoli 01/31/26 4 3.40 0.08 5 6‑2‑0

99999

27160 AMLY Tech JV 36.4 38.5 36.4 14.6 18.1 3.7 2.9 2.1 5.3 0.9 0.8 0.0 88.0 8:14:4:0:0:274,15:16:0:0:0:269,19:17:5:0:0:259,16:17:3:264:0:0,16:23:6:0:0:255 123   Libya Libya Championship 02/07/26 16 1.00 0.06 5 1‑4‑0

99999

26254 LYBOTICS Scorpionz Team 36.1 38.7 36.1 11.5 18.3 6.3 2.6 0.3 5.0 1.5 0.5 0.1 98.0 6:15:6:0:0:273,13:21:5:0:0:262,16:10:0:0:0:274,13:18:9:0:0:260,10:24:7:0:0:259 146   Libya Libya Championship 02/07/26 20 0.20 0.00 5 0‑5‑0
30 33810 35.9 49.3 35.7 13.0 19.0 3.7 2.7 1.8 6.1 0.0 1.0 0.0 78.0 4:8:3:285:0:0,17:15:4:0:0:264,15:24:3:258:0:0,17:29:3:251:0:0,14:14:6:0:0:266 150   Libya Benghazi 01/17/26 4 2.40 0.23 5 4‑4‑0
31 33395 G gears Team 35.7 41.0 35.2 11.9 19.5 3.7 2.4 1.6 5.3 1.2 0.7 0.0 65.4 8:18:4:270:0:0,14:22:4:260:0:0,13:27:4:255:0:0,13:10:2:0:0:275,11:20:4:265:0:0 79   Libya Gheryan 12/27/25 3 2.40 0.00 5 4‑1‑0
32 26227 Void Verve Robotics Team 35.4 46.3 32.7 3.9 26.5 2.4 0.8 0.0 7.8 1.3 0.6 0.0 62.6 10:14:0:0:0:276,0:31:3:265:0:0,4:22:4:270:0:0,4:25:0:272:0:0,4:38:2:255:0:0 98   Libya Sabha 01/10/26 2 2.60 0.00 5 5‑3‑0
33 30707 Scarlet Scorp Robotics Team 35.4 37.4 35.3 10.1 21.2 4.0 1.7 1.2 3.9 3.5 0.9 0.0 72.0 15:11:2:0:0:272,7:23:4:266:0:0,12:18:6:264:0:0,12:36:4:0:0:249,10:17:4:0:0:269 111   Libya Tripoli 01/31/26 15 2.00 0.21 5 2‑3‑0
34 19348 LYBOTICS Matrix Roboteam 35.4 30.8 32.9 6.2 17.7 9.0 1.8 0.3 5.4 0.6 1.0 0.0 60.8 3:2:10:286:0:0,9:21:8:263:0:0,5:21:12:0:0:262,0:11:7:0:0:281,7:26:8:260:0:0 131   Libya Sabha 01/10/26 3 2.40 0.41 5 5‑4‑0
35 31678 Cicada Robotics team 35.3 47.7 35.3 11.0 16.8 7.5 3.1 1.0 5.5 0.1 1.0 0.0 87.0 17:19:6:0:0:257,11:23:7:0:0:258,9:17:9:266:0:0,11:10:7:0:0:272,9:7:8:0:0:276 123   Libya Libya Championship 02/07/26 17 0.80 0.00 5 1‑4‑0
36 19294 Super Nova of Benghazi 35.1 35.5 36.3 0.0 27.3 9.0 0.0 0.0 9.4 0.0 1.2 0.0 58.6 0:25:11:264:0:0,0:25:11:265:0:0,0:37:8:0:0:255,0:22:7:271:0:0,0:30:9:261:0:0 66   Libya Gheryan 12/27/25 2 2.60 0.10 5 5‑3‑0
37 19408 LYBOTICS Cavalay Team 33.7 40.0 33.9 15.2 11.8 6.9 2.8 2.3 3.2 1.4 1.2 0.0 58.8 12:14:9:265:0:0,7:6:6:0:0:281,17:15:6:0:0:262,17:20:6:0:0:256,19:7:8:0:0:266 95   Libya Tripoli 01/31/26 21 1.40 0.72 5 1‑4‑0
38 33554 MS Robotics Team 32.4 29.6 32.4 9.8 18.9 3.7 1.4 1.5 4.7 1.9 0.5 0.0 57.6 0:10:3:0:0:288,8:16:5:0:0:272,12:24:5:259:0:0,12:27:2:259:0:0,15:19:4:262:0:0 77   Libya Tripoli 01/31/26 13 2.20 0.20 5 3‑2‑0

99999

32933 Hespereds Robotics Team 31.5 39.3 31.4 1.3 24.0 6.0 0.0 0.0 5.6 3.1 0.7 0.0 52.6 1:16:0:283:0:0,2:25:7:265:0:0,3:28:6:264:0:0,2:22:7:269:0:0,1:30:8:261:0:0 62   Libya Tripoli 01/31/26 3 3.60 0.34 5 6‑2‑0

99999

21416 Optimus prime Robotics Team 30.8 50.6 27.0 9.2 12.1 5.7 1.9 1.4 2.9 1.5 1.1 0.0 55.6 6:11:11:272:0:0,14:0:5:0:0:281,0:17:4:0:0:279,14:20:3:263:0:0,14:14:6:266:0:0 94   Libya Sabha 01/10/26 5 2.20 0.16 5 6‑2‑0
39 18498 LYBOTICS Change Team 28.4 39.1 28.5 15.5 9.6 3.4 3.5 1.7 2.4 0.8 0.6 0.0 54.4 10:7:0:283:0:0,12:18:4:0:0:266,19:12:5:264:0:0,13:10:4:273:0:0,24:3:4:269:0:0 77   Libya Tripoli 01/31/26 9 2.80 0.25 5 4‑3‑0
40 19557 vortex robotics team 28.3 58.3 28.3 6.7 16.1 5.5 1.0 0.6 3.0 3.1 1.0 0.0 61.6 9:19:7:264:0:0,8:9:5:0:0:278,6:14:5:275:0:0,3:20:6:271:0:0,9:18:5:269:0:0 91   Libya Tripoli 01/31/26 11 2.60 0.06 5 4‑1‑0

99999

30706 Shadow Robotics team 28.2 23.9 28.1 7.2 15.4 5.6 0.8 0.9 4.7 0.7 0.7 0.0 71.4 9:12:5:0:0:273,6:13:5:0:0:275,7:17:6:0:0:270,9:16:5:271:0:0,5:17:8:270:0:0 117   Libya Tripoli 01/31/26 16 1.80 0.15 5 3‑5‑0
41 25102 MechMasters Robotics Team 27.6 27.0 27.8 3.6 18.0 6.2 0.0 0.0 4.2 1.9 1.1 0.0 44.8 3:25:3:0:0:270,4:25:6:0:0:265,4:10:6:0:0:280,4:17:8:271:0:0,3:16:9:0:0:272 60   Libya Tripoli 01/31/26 23 1.40 0.68 5 1‑4‑0
42 18495 LYBOTICS LumaTech Team 26.8 29.1 26.1 6.7 14.4 5.0 1.3 0.1 2.6 2.7 1.0 0.0 53.3 6:1:6:0:0:287,4:16:6:0:0:274,10:18:4:268:0:0,5:18:3:273:0:0,5:12:4:279:0:0,10:16:5:269:0:0 102   Libya Albayda 01/24/26 9 2.00 0.16 6 4‑2‑0

99999

29027 NeexGen 26.8 35.2 26.8 0.9 19.9 6.0 0.4 0.1 5.6 1.9 0.7 0.0 79.6 1:21:9:0:0:269,0:30:5:0:0:265,2:14:7:0:0:278,0:13:4:0:0:282,1:24:7:269:0:0 137   Libya Libya Championship 02/07/26 18 0.60 0.00 5 1‑4‑0

99999

18448 LYBOTICS Castle Team 25.7 55.7 23.1 13.5 6.9 2.7 3.5 0.7 1.7 0.6 0.6 0.0 33.6 6:4:5:0:0:286,9:6:10:0:0:276,13:6:0:281:0:0,20:11:2:267:0:0,15:8:2:0:0:276 70   Libya Sabha 01/10/26 7 1.60 0.30 5 4‑5‑0

99999

31678 Cicada Robotics team 25.2 23.8 25.6 4.7 16.3 4.6 0.9 0.8 5.4 0.1 0.8 0.0 53.2 8:1:4:0:0:288,5:23:6:267:0:0,3:16:7:0:0:274,5:23:5:268:0:0,0:14:3:0:0:283 86   Libya Gheryan 12/27/25 6 1.20 0.00 5 4‑4‑0
43 31933 Wolfpack Robotics Team 25.2 33.4 25.3 6.0 13.3 6.0 0.8 0.2 3.9 0.8 1.0 0.0 61.0 7:13:6:274:0:0,6:8:6:0:0:280,8:15:6:271:0:0,5:15:6:275:0:0,0:14:7:0:0:279 95   Libya Albayda 01/24/26 7 2.60 0.49 5 3‑2‑0
44 18422 LYBOTICS Wizards Team 24.1 28.1 24.5 7.3 11.1 6.1 2.1 1.1 2.8 0.9 0.7 0.0 52.0 7:9:4:281:0:0,8:13:6:273:0:0,9:12:9:0:0:269,4:5:7:0:0:284,8:16:6:0:0:270 67   Libya Gheryan 12/27/25 7 1.20 0.00 5 3‑5‑0
45 33552 Veron Robotics Team 23.7 37.3 21.7 1.1 16.1 4.4 0.0 0.0 4.0 1.7 1.0 0.0 70.4 0:10:5:284:0:0,1:13:4:282:0:0,1:15:2:282:0:0,2:22:6:0:0:271,6:23:6:0:0:266 113   Libya Benghazi 01/17/26 5 2.40 0.26 5 3‑2‑0
46 21411 LYBOTICS Taj Team 23.7 28.8 23.6 2.9 14.9 5.9 0.4 0.0 3.4 2.2 0.8 0.0 60.0 1:17:5:277:0:0,3:13:5:0:0:280,4:12:9:275:0:0,3:16:5:276:0:0,4:15:6:275:0:0 71   Libya Tripoli 01/31/26 8 3.00 0.29 5 4‑3‑0
47 28787 Almaaly Robotics Team 23.5 29.2 24.4 0.0 17.9 6.4 0.0 0.0 4.7 1.9 1.2 0.0 49.2 0:16:5:279:0:0,0:19:6:275:0:0,0:26:9:265:0:0,0:17:6:0:0:277,0:15:7:0:0:278,0:12:6:0:0:282 69   Libya Tripoli 01/31/26 26 1.20 0.00 6 3‑3‑0

99999

24805 Alnoor Robotics Team 23.3 28.8 23.3 11.1 4.6 7.7 1.7 1.0 0.7 1.5 1.1 0.0 90.0 13:4:7:276:0:0,9:5:5:0:0:281,12:3:8:0:0:277,13:8:9:269:0:0,8:4:9:279:0:0 107   Libya Libya Championship 02/07/26 10 2.20 0.00 5 3‑2‑0
48 34235 23.0 33.0 22.2 6.1 13.3 2.8 1.1 0.8 3.8 1.1 0.4 0.0 47.8 7:15:2:0:0:276,7:16:3:275:0:0,0:7:0:0:0:293,7:19:4:270:0:0,7:10:4:0:0:279 80   Libya Benghazi 01/17/26 10 1.20 0.00 5 2‑3‑0
49 22231 IKS.DX Robotics Team 22.6 15.8 22.8 1.1 17.1 4.6 0.1 0.2 3.6 2.8 0.8 0.0 48.2 0:0:0:0:0:300,1:22:5:272:0:0,1:20:6:0:0:273,1:5:5:0:0:289,1:27:6:0:0:266 89   Libya Tripoli 01/31/26 31 1.00 0.22 5 1‑4‑0
50 33556 LYBOTICS WALL-E Team 22.4 24.7 22.4 6.0 10.2 6.2 0.7 0.6 3.5 0.1 0.9 0.0 54.8 2:7:6:0:0:285,9:11:8:273:0:0,6:10:8:277:0:0,7:15:3:275:0:0,6:8:6:0:0:280 68   Libya Tripoli 01/31/26 12 2.40 0.30 5 3‑2‑0
51 34277 21.8 16.3 21.8 1.9 14.6 5.3 0.9 0.0 3.2 1.9 1.1 0.0 51.2 3:12:5:0:0:281,1:7:4:0:0:288,0:20:6:0:0:275,3:17:7:272:0:0,2:16:5:276:0:0 81   Libya Tripoli 01/31/26 22 1.40 0.00 5 2‑3‑0
52 24397 LYBOTICS Mavens Team 20.8 27.8 20.7 2.3 12.4 6.0 0.2 0.3 2.6 1.9 0.7 0.0 48.2 0:18:6:0:0:276,2:13:6:0:0:278,2:12:8:0:0:278,3:6:3:0:0:288,8:13:6:273:0:0 66   Libya Gheryan 12/27/25 8 0.80 0.08 5 1‑4‑0
53 26997 Protobyte Robotics Team 20.8 29.7 20.9 2.2 14.3 4.5 0.5 0.5 4.5 0.7 0.9 0.0 49.6 3:8:3:0:0:286,2:18:5:275:0:0,3:8:6:0:0:283,2:16:5:0:0:277,1:20:4:0:0:275 83   Libya Tripoli 01/31/26 33 0.60 0.00 5 1‑4‑0
54 27235 LYBOTICS 7Drums Team 20.5 20.3 20.1 2.9 13.2 3.9 0.4 0.1 2.5 2.8 0.4 0.0 49.2 0:19:4:0:0:277,3:9:4:0:0:284,9:13:5:273:0:0,0:10:3:287:0:0,3:19:4:0:0:274 56   Libya Gheryan 12/27/25 4 1.60 0.30 5 2‑3‑0
55 33390 Almotafaweken Robotics Team 20.4 21.2 20.2 0.7 15.7 3.8 0.0 0.1 4.3 1.0 0.6 0.0 44.7 1:17:4:0:0:279,0:14:4:281:0:0,1:18:6:0:0:276,2:16:5:277:0:0,0:18:2:0:0:280,0:13:2:0:0:285 55   Libya Gheryan 12/27/25 5 1.40 0.05 6 2‑4‑0
56 19149 GCA Robotics Team 19.8 25.3 19.4 2.0 9.7 7.6 0.2 0.0 2.5 1.2 0.8 0.1 44.5 3:0:6:0:0:290,0:13:7:0:0:280,1:7:13:280:0:0,1:5:8:0:0:286,0:11:3:0:0:286,3:11:2:284:0:0 65   Libya Gheryan 12/27/25 9 0.60 0.08 6 2‑4‑0

99999

18424 LYBOTICS Super Team 19.8 25.0 19.8 7.1 5.9 6.8 1.4 0.1 1.9 0.3 0.8 0.0 65.8 4:8:7:0:0:282,3:9:5:0:0:283,9:6:10:0:0:275,10:5:5:0:0:280,6:2:7:0:0:285 110   Libya Libya Championship 02/07/26 19 0.40 0.27 5 0‑5‑0
57 34206 19.6 22.0 19.6 0.0 15.7 3.9 0.0 0.0 4.1 1.4 0.5 0.0 41.2 0:13:4:0:0:283,0:16:0:284:0:0,0:22:6:272:0:0,0:7:5:0:0:289,0:17:4:0:0:279 63   Libya Tripoli 01/31/26 28 1.20 0.00 5 2‑3‑0
58 32018 Asteroid X team 19.2 21.1 18.0 5.4 7.8 4.8 0.9 1.0 2.2 0.9 0.9 0.0 55.2 0:1:5:0:0:294,3:10:6:0:0:282,8:8:5:0:0:279,6:7:4:283:0:0,8:9:5:278:0:0 85   Libya Albayda 01/24/26 12 1.40 0.00 5 2‑3‑0
59 18432 LYBOTICS Scout Team 18.6 16.1 18.8 4.0 8.0 6.9 0.8 0.1 1.0 2.1 1.1 0.0 55.4 0:7:6:0:0:287,6:8:7:279:0:0,3:8:8:0:0:281,4:7:8:0:0:282,2:11:6:0:0:281 85   Libya Tripoli 01/31/26 25 1.20 0.35 5 1‑4‑0
