FTC 2014-2015 Team Strengths (Worlds)




 

       



Top 10 Scores *
ScoreAutoTeleOpEndTeamsEvent
801170339292365 MOE (The Miracle Workerz)4290 LASA High PHidelityEdison
7971803252926433 Neutrinos5894 V-CUBEFranklin
7861103942825026 Tesla Coils4251 Cougar Robotics TeamEdison
7791703272823085 Higgs Bots724 RedNek Robotics WunFranklin
7751103732926433 Neutrinos3486 Techno Warriors AdvancedFranklin
7641103722825890 e-lemon-ators6455 MoHawk Warriors OrangeEdison
7591702972925026 Tesla Coils5916 BoBotsEdison
7511103592824250 LIGHTSABERS3595 Schrödinger's HatFranklin
7491403672426022 TBD - To Be Determined4290 LASA High PHidelity4174 Atomic TheoryFinals
7451103732625096 Monkey Madness4530 Infinite ResistanceFranklin



Rank Team Team name Non Penalty
OPR *
OPR * Auto
OPR *
TeleOp
OPR *
End Game
OPR *
Auto
Land *
Auto
Sample *
Teleop
Minerals
In Lander *
Teleop
Silver *
Teleop
Gold *
End
Latch *
NP Avg ** Histogram Max NP
Score
Division Quals
Rank
Avg RP Avg TBP Qual
matches
Event
W-L-T
1 4290 LASA High PHidelity 425.9 420.7 62.0 207.1 156.8 581.3 93:221:125:161:0:0,0:151:165:0:0:284,47:185:200:0:0:168,39:146:153:262:0:0,87:173:149:190:0:0,100:244:188:68:0:0,79:261:151:110:0:0,43:224:132:202:0:0,42:265:148:145:0:0 801 Edison 4 1.6 430.6 9 12‑5‑0
2 8609 Blue Crew Too 408.6 412.1 23.6 238.7 146.2 566.3 25:285:155:134:0:0,7:202:139:253:0:0,36:276:200:89:0:0,14:243:112:0:0:231,36:284:102:178:0:0,9:234:200:157:0:0,27:244:168:161:0:0,27:202:73:298:0:0,31:209:141:219:0:0 735 Franklin 2 1.8 347.4 9 11‑4‑0
3 5026 Tesla Coils 380.5 396.9 52.7 185.6 142.2 575.3 41:199:121:0:0:240,62:201:79:257:0:0,29:199:185:187:0:0,56:222:129:193:0:0,96:194:166:144:0:0,40:123:125:0:0:312,17:184:196:203:0:0,55:112:140:292:0:0,67:226:153:154:0:0 786 Edison 5 1.6 419.9 9 9‑5‑0
4 6433 Neutrinos 380.1 390.6 63.6 187.1 129.4 545.9 19:81:60:0:0:440,77:238:155:131:0:0,110:219:146:125:0:0,41:131:116:312:0:0,69:265:183:83:0:0,65:202:91:241:0:0,69:171:123:237:0:0,49:162:113:276:0:0,41:183:138:238:0:0 797 Franklin 1 1.8 386.4 9 14‑4‑0
5 4530 Infinite Resistance 375.2 390.2 33.3 210.1 131.8 555.2 69:179:26:326:0:0,51:241:172:137:0:0,25:192:112:271:0:0,23:191:117:269:0:0,34:221:184:0:0:160,15:211:159:215:0:0,12:203:144:241:0:0,35:216:113:0:0:236,50:258:174:118:0:0 745 Franklin 7 1.6 366.0 9 8‑4‑0
6 4251 Cougar Robotics Team 362.5 375.9 51.0 143.9 167.7 572.6 39:161:166:233:0:0,16:128:177:278:0:0,66:122:200:212:0:0,54:172:153:221:0:0,55:192:200:153:0:0,85:143:117:255:0:0,48:72:151:329:0:0,34:200:139:227:0:0,36:69:200:295:0:0 786 Edison 1 2.0 351.6 9 10‑2‑0
7 5257 Eagles Robotics Xperience 361.9 383.4 24.7 198.5 138.7 566.7 16:229:97:0:0:259,29:260:179:131:0:0,25:95:99:382:0:0,41:243:183:133:0:0,0:176:100:0:0:324,44:244:142:170:0:0,25:164:134:0:0:277,32:218:133:218:0:0,19:186:175:219:0:0 741 Edison 11 1.3 358.8 9 7‑5‑0
8 724 RedNek Robotics Wun 361.3 391.7 60.3 176.3 124.7 571.4 80:269:200:51:0:0,31:172:142:255:0:0,92:193:161:154:0:0,88:21:95:0:0:397,27:257:69:247:0:0,17:252:76:254:0:0,62:112:166:0:0:260,73:173:95:260:0:0,79:154:121:246:0:0 779 Franklin 6 1.6 378.0 9 13‑5‑0
9 7172 Technical Difficulties 356.5 354.8 56.1 151.1 149.3 593.9 17:148:125:0:0:310,29:147:170:254:0:0,60:150:104:285:0:0,74:189:158:180:0:0,69:171:163:196:0:0,40:133:146:0:0:282,74:164:161:201:0:0,56:147:177:220:0:0,79:105:142:274:0:0 736 Franklin 5 1.6 379.2 9 7‑2‑0
10 3113 Some Disassembly Required 334.2 319.1 40.5 190.4 103.3 485.9 34:202:118:247:0:0,15:200:44:0:0:341,18:137:167:0:0:278,18:157:38:0:0:387,35:248:108:0:0:209,61:169:95:0:0:275,59:193:72:0:0:277,70:224:140:166:0:0,25:182:118:0:0:275 714 Edison 53 0.4 386.9 9 2‑7‑0
11 6299 ViperBots QuadX 330.9 343.8 23.5 188.5 119.0 469.1 6:225:118:251:0:0,40:190:151:218:0:0,25:238:142:195:0:0,27:222:130:222:0:0,34:159:52:0:0:355,19:57:71:0:0:452,12:135:145:307:0:0,42:216:72:270:0:0,8:249:157:185:0:0 645 Franklin 9 1.6 292.7 9 10‑5‑0
12 4250 LIGHTSABERS 299.9 323.3 18.4 161.3 120.2 461.8 8:94:82:0:0:416,51:163:151:234:0:0,24:228:162:186:0:0,0:154:106:0:0:340,15:129:164:292:0:0,5:188:104:302:0:0,22:95:49:0:0:434,13:231:105:251:0:0,19:155:155:0:0:270 751 Franklin 24 1.1 344.7 9 5‑4‑0
13 5972 Patronum Bots 298.7 295.4 65.0 105.6 128.1 485.8 83:136:149:231:0:0,39:47:86:0:0:427,102:161:164:172:0:0,125:128:128:220:0:0,88:118:185:209:0:0,72:81:158:288:0:0,19:101:76:0:0:404,16:84:131:0:0:370,38:104:67:0:0:391 727 Edison 29 1.1 297.0 9 5‑4‑0
14 8221 CUBIX^3 294.5 305.6 29.6 121.9 143.0 504.4 10:73:150:0:0:367,30:113:121:0:0:336,15:20:70:0:0:495,33:137:172:258:0:0,14:200:184:0:0:202,11:125:162:302:0:0,14:194:136:256:0:0,79:117:155:249:0:0,68:174:149:209:0:0 680 Franklin 21 1.1 389.9 9 6‑6‑0
15 28 PolyGnomes 293.8 308.6 33.2 161.4 99.2 528.7 36:195:97:272:0:0,16:132:103:349:0:0,25:148:84:343:0:0,37:181:120:262:0:0,41:183:109:268:0:0,37:94:107:361:0:0,16:215:139:230:0:0,50:140:92:318:0:0,16:177:34:0:0:372 736 Franklin 3 1.8 325.9 9 9‑3‑0
16 7182 Mechanical Paradox 292.6 308.1 50.4 139.0 103.2 507.4 49:156:134:261:0:0,31:62:70:0:0:438,62:108:101:329:0:0,48:216:12:324:0:0,52:181:142:225:0:0,59:78:120:0:0:344,41:158:105:296:0:0,44:174:118:263:0:0,74:142:137:247:0:0 620 Edison 6 1.6 381.3 9 7‑2‑0
17 2844 Valley X Robotics 288.7 303.4 65.1 99.0 124.6 530.8 38:93:87:0:0:382,109:120:190:0:0:182,36:84:123:0:0:356,44:121:124:310:0:0,79:122:109:290:0:0,73:58:135:335:0:0,71:90:119:320:0:0,76:125:118:281:0:0,59:102:148:291:0:0 643 Franklin 12 1.3 410.4 9 12‑6‑0
18 5110 Wingus & Dingus 288.7 320.7 14.9 189.4 84.5 437.7 8:168:113:311:0:0,11:183:94:312:0:0,11:222:10:0:0:357,34:84:120:0:0:362,11:233:50:0:0:306,7:215:82:296:0:0,42:227:130:200:0:0,9:158:87:346:0:0,11:190:78:321:0:0 553 Edison 16 1.3 319.2 9 7‑5‑0
19 6312 GOLDEN TIGERS 285.8 307.9 44.3 144.6 96.9 501.9 57:187:113:244:0:0,46:243:162:149:0:0,29:159:46:0:0:366,31:167:94:308:0:0,30:68:100:0:0:403,51:81:112:0:0:355,69:134:102:295:0:0,37:146:83:0:0:333,36:163:82:318:0:0 725 Edison 25 1.1 339.2 9 5‑4‑0
20 7398 BLUE CREW 282.6 296.6 33.7 161.0 87.9 435.1 0:74:7:0:0:518,34:75:144:0:0:347,11:218:58:0:0:313,36:230:122:212:0:0,37:171:106:286:0:0,33:135:39:0:0:393,70:189:161:181:0:0,61:230:61:248:0:0,30:146:71:0:0:353 672 Edison 34 0.9 395.6 9 4‑5‑0
21 8231 Skyhawk Robotics 281.6 273.3 38.5 203.6 39.5 477.3 10:238:46:305:0:0,43:224:16:318:0:0,17:191:22:371:0:0,79:250:42:230:0:0,52:227:57:264:0:0,38:192:43:327:0:0,12:174:49:0:0:366,49:173:52:0:0:327,40:149:8:0:0:403 727 Edison 18 1.3 280.4 9 7‑5‑0
22 6022 TBD - To Be Determined 278.8 280.5 50.8 106.1 121.8 523.6 77:113:97:313:0:0,49:75:89:387:0:0,0:144:148:308:0:0,61:119:166:255:0:0,39:106:166:289:0:0,85:106:85:324:0:0,52:55:129:364:0:0,16:114:101:368:0:0,42:137:143:278:0:0 726 Edison 2 2.0 314.6 9 14‑3‑0
23 7023 HexaSonics 275.4 293.9 46.3 126.5 102.6 488.4 82:185:142:191:0:0,13:107:97:382:0:0,50:126:72:353:0:0,15:108:93:0:0:384,17:121:115:0:0:347,37:89:48:0:0:426,90:134:147:230:0:0,20:165:110:305:0:0,49:140:122:288:0:0 696 Franklin 17 1.3 300.8 9 6‑3‑0
24 6133 "The ""NUTS!""" 272.5 298.7 48.9 118.5 105.2 464.0 14:141:104:341:0:0,62:118:134:286:0:0,57:60:87:396:0:0,49:161:110:279:0:0,74:83:129:313:0:0,68:115:62:0:0:356,32:97:131:339:0:0,82:172:149:0:0:197,17:117:61:0:0:404 608 Franklin 14 1.3 344.4 9 7‑5‑0
25 3085 Higgs Bots 266.8 294.8 50.8 122.2 93.9 480.2 56:73:109:0:0:362,66:102:132:0:0:299,78:134:121:267:0:0,20:123:47:410:0:0,61:150:83:306:0:0,15:143:82:361:0:0,50:162:94:294:0:0,60:62:89:0:0:390,16:128:67:390:0:0 779 Franklin 15 1.3 337.4 9 6‑3‑0
26 5140 WACO Aerobotics 263.8 293.6 10.4 151.6 101.7 489.4 16:138:91:356:0:0,9:205:59:0:0:327,5:26:50:0:0:519,8:151:75:366:0:0,6:169:130:295:0:0,5:152:123:320:0:0,20:160:145:274:0:0,13:223:98:0:0:266,7:185:161:247:0:0 696 Franklin 18 1.3 296.0 9 6‑3‑0
27 6455 MoHawk Warriors Orange 263.1 269.3 15.6 168.9 78.6 413.0 12:165:118:0:0:305,8:258:39:295:0:0,9:105:25:0:0:461,6:161:77:0:0:357,0:150:56:0:0:394,27:206:142:225:0:0,17:65:83:436:0:0,37:204:157:201:0:0,39:207:46:0:0:308 764 Edison 38 0.9 322.7 9 4‑5‑0
28 9755 HCC-2 262.8 284.3 39.3 96.7 126.8 440.4 49:126:172:0:0:253,19:63:123:0:0:394,15:130:107:0:0:348,56:134:100:0:0:311,12:0:72:0:0:516,97:147:167:0:0:189,11:84:105:0:0:400,66:63:143:0:0:329,25:92:144:0:0:339 644 Edison 63 0.0 424.7 9 0‑9‑0
29 5037 got robot? 261.5 278.4 19.5 102.7 139.3 432.9 12:96:97:0:0:395,64:87:177:272:0:0,23:52:115:410:0:0,50:148:171:232:0:0,7:129:169:296:0:0,10:172:200:0:0:218,11:107:142:0:0:341,30:82:133:354:0:0,11:98:45:0:0:447 546 Franklin 27 1.1 313.3 9 5‑4‑0
30 4174 Atomic Theory 261.4 332.1 46.1 140.1 75.2 465.1 38:0:32:0:0:530,12:187:71:330:0:0,37:134:83:346:0:0,23:219:79:278:0:0,34:157:106:304:0:0,59:192:97:252:0:0,71:129:80:320:0:0,60:123:30:0:0:387,84:141:87:0:0:288 616 Edison 17 1.3 298.3 9 11‑6‑0
31 8790 Mohawk Warriors Gold 260.2 271.4 24.5 175.9 59.8 454.9 11:0:0:0:0:589,45:205:58:291:0:0,14:150:59:0:0:378,10:219:77:294:0:0,36:177:68:318:0:0,16:202:77:0:0:305,31:214:21:334:0:0,24:172:71:333:0:0,14:220:72:294:0:0 647 Franklin 13 1.3 367.1 9 6‑3‑0
32 5894 V-CUBE 259.9 256.2 40.2 90.8 128.9 497.0 41:81:152:326:0:0,16:94:154:335:0:0,70:106:146:278:0:0,27:82:115:376:0:0,13:47:171:0:0:368,55:127:186:233:0:0,28:84:50:0:0:438,60:79:120:341:0:0,30:102:84:384:0:0 797 Franklin 10 1.6 290.9 9 7‑2‑0
33 5064 Aperture Science 258.0 271.9 39.0 160.8 58.2 433.9 39:206:69:285:0:0,36:219:77:268:0:0,48:126:57:369:0:0,59:153:32:0:0:356,10:184:37:0:0:368,36:149:83:0:0:332,57:178:26:0:0:340,38:178:95:290:0:0,37:78:33:0:0:453 545 Edison 37 0.9 324.0 9 4‑5‑0
34 3415 Lancers 256.3 269.3 50.0 97.8 108.4 473.6 23:0:135:0:0:441,50:91:91:0:0:368,60:176:111:253:0:0,66:122:114:297:0:0,74:99:124:304:0:0,17:42:120:421:0:0,50:130:108:312:0:0,47:176:92:285:0:0,47:0:70:0:0:483 723 Franklin 19 1.3 285.3 9 9‑6‑0
35 5843 AutoVortex 256.0 272.5 27.3 112.7 116.0 467.4 15:171:125:289:0:0,27:132:118:0:0:323,29:136:39:0:0:396,19:130:112:339:0:0,79:110:176:0:0:236,13:168:122:297:0:0,28:59:123:390:0:0,18:57:75:0:0:449,33:60:150:357:0:0 624 Edison 22 1.1 350.7 9 5‑4‑0
36 7013 Hot Wired 255.2 274.4 22.4 143.3 89.5 455.4 12:128:119:341:0:0,21:102:65:412:0:0,52:198:148:203:0:0,42:230:104:224:0:0,16:160:126:297:0:0,30:135:42:393:0:0,12:167:118:302:0:0,11:69:67:0:0:454,9:87:22:0:0:482 633 Edison 9 1.6 256.4 9 8‑4‑0
37 3595 Schrödinger's Hat 248.7 256.2 67.2 92.2 89.3 446.1 74:55:103:0:0:368,61:124:51:0:0:364,86:131:120:263:0:0,36:50:125:390:0:0,69:30:86:0:0:415,66:127:104:303:0:0,91:77:51:0:0:380,63:166:76:295:0:0,60:15:79:0:0:446 751 Franklin 34 0.9 347.7 9 4‑5‑0
38 7477 Super 7 248.6 243.6 8.6 157.8 82.2 439.3 10:137:111:342:0:0,4:164:98:335:0:0,5:123:124:0:0:349,6:194:82:319:0:0,17:204:49:330:0:0,12:152:48:0:0:387,15:261:138:187:0:0,7:111:73:0:0:409,9:89:47:0:0:455 571 Franklin 28 1.1 313.2 9 5‑4‑0
39 3486 Techno Warriors Advanced 248.6 255.6 27.2 106.5 114.9 431.3 59:120:143:278:0:0,33:135:137:294:0:0,45:72:117:0:0:366,14:73:114:0:0:399,13:120:140:327:0:0,10:145:105:340:0:0,20:87:94:0:0:399,15:38:113:0:0:433,20:120:74:386:0:0 775 Franklin 26 1.1 317.2 9 5‑4‑0
40 5916 BoBots 247.5 258.4 40.6 99.0 107.9 463.7 36:90:117:357:0:0,15:173:13:0:0:398,49:120:138:293:0:0,39:62:130:370:0:0,74:103:126:297:0:0,49:131:87:333:0:0,15:0:73:0:0:512,36:124:124:317:0:0,31:93:137:340:0:0 759 Edison 8 1.6 300.8 9 9‑5‑0
41 7129 Robo Raiders 246.6 244.5 39.1 114.4 93.1 408.2 10:134:110:347:0:0,55:108:36:0:0:401,15:168:79:338:0:0,15:34:39:0:0:512,75:117:117:291:0:0,13:137:114:336:0:0,62:86:104:348:0:0,38:83:148:0:0:331,54:153:99:294:0:0 565 Edison 21 1.3 265.4 9 6‑3‑0
42 6081 i2r robotics 239.5 253.7 20.2 182.3 37.0 409.8 15:210:51:324:0:0,20:247:71:262:0:0,14:185:14:0:0:387,24:175:49:0:0:353,21:183:9:0:0:386,24:238:22:317:0:0,31:3:48:0:0:517,17:162:35:0:0:386,0:237:30:0:0:333 594 Franklin 45 0.7 361.0 9 4‑8‑0
43 7006 RoboTitans 239.0 253.2 31.7 98.8 108.5 392.6 19:61:161:0:0:359,20:178:152:0:0:250,60:92:109:0:0:339,15:40:126:0:0:420,63:127:65:345:0:0,16:49:126:0:0:409,14:52:68:465:0:0,28:167:170:234:0:0,42:102:29:0:0:428 592 Franklin 47 0.7 316.2 9 3‑6‑0
44 6935 PARADOX 239.0 237.3 23.6 135.9 79.5 429.9 51:153:99:297:0:0,37:197:120:247:0:0,19:138:95:348:0:0,16:40:56:0:0:488,20:54:37:0:0:489,9:139:90:362:0:0,9:142:20:0:0:429,15:164:95:326:0:0,21:141:94:344:0:0 625 Franklin 20 1.3 258.9 9 6‑3‑0
45 4997 Masquerade 234.0 246.3 25.2 130.7 78.1 401.4 23:119:83:0:0:375,31:240:81:248:0:0,25:62:55:457:0:0,18:50:81:0:0:451,35:181:183:201:0:0,14:128:6:0:0:452,20:151:10:419:0:0,34:181:126:259:0:0,38:133:81:0:0:348 544 Edison 23 1.1 342.2 9 7‑7‑0
46 5890 e-lemon-ators 231.2 249.3 30.3 138.6 62.3 402.0 44:219:109:227:0:0,36:203:27:334:0:0,12:207:21:360:0:0,35:68:43:0:0:453,25:152:66:0:0:357,9:0:0:0:0:591,9:120:51:0:0:420,73:168:125:235:0:0,45:139:68:348:0:0 764 Edison 27 1.1 307.2 9 5‑4‑0
47 8338 Team Shatterdome 227.7 229.9 12.2 115.8 99.6 367.8 11:0:110:0:0:479,6:172:136:0:0:286,4:117:133:0:0:346,26:139:116:320:0:0,7:174:39:0:0:380,16:114:90:0:0:380,6:62:62:471:0:0,23:183:104:290:0:0,41:70:105:0:0:384 569 Franklin 50 0.7 299.2 9 3‑6‑0
48 25 Rock N' Roll Robots 225.7 245.5 50.6 93.3 81.8 442.6 39:100:69:0:0:391,46:51:125:0:0:379,61:114:104:321:0:0,38:136:30:396:0:0,72:86:49:393:0:0,62:94:58:386:0:0,31:0:107:462:0:0,43:94:71:0:0:393,75:138:120:267:0:0 586 Edison 13 1.3 356.0 9 6‑3‑0
49 5096 Monkey Madness 223.8 215.6 39.2 115.6 69.0 410.6 33:63:77:427:0:0,59:132:90:318:0:0,44:176:43:0:0:337,19:13:21:0:0:547,13:145:83:358:0:0,68:190:86:257:0:0,60:134:64:0:0:342,33:103:65:0:0:399,20:64:73:0:0:443 745 Franklin 36 0.9 322.2 9 4‑5‑0
50 4886 Robo Junkies 222.0 230.1 10.9 168.7 42.4 444.6 11:196:35:358:0:0,4:151:45:401:0:0,31:140:87:343:0:0,9:207:21:363:0:0,31:164:64:0:0:340,6:128:40:0:0:426,9:192:43:356:0:0,4:182:35:380:0:0,10:144:7:0:0:438 624 Edison 10 1.3 371.9 9 6‑3‑0
51 7138 Mechanical Mayhem 219.0 220.1 51.6 42.6 124.8 439.4 55:51:133:362:0:0,95:50:122:334:0:0,72:67:176:0:0:285,34:68:177:320:0:0,23:62:69:446:0:0,13:46:107:0:0:434,79:1:164:0:0:357,35:35:137:393:0:0,78:0:49:0:0:473 704 Franklin 22 1.1 355.0 9 5‑4‑0
52 5145 Bronz Bots 214.6 210.6 22.4 93.0 99.2 442.0 34:63:145:0:0:358,31:40:43:487:0:0,14:27:52:0:0:507,10:115:129:346:0:0,14:103:126:357:0:0,26:121:58:394:0:0,8:90:108:394:0:0,15:76:109:400:0:0,52:132:103:313:0:0 678 Franklin 11 1.6 264.3 9 7‑2‑0
53 365 MOE (The Miracle Workerz) 211.2 210.8 43.7 80.2 87.3 414.9 15:0:6:0:0:578,11:40:73:0:0:476,38:121:89:352:0:0,32:30:91:0:0:447,95:120:77:308:0:0,70:95:104:331:0:0,30:68:96:406:0:0,27:145:167:261:0:0,65:80:96:359:0:0 801 Edison 20 1.3 273.3 9 6‑3‑0
54 6210 ViperBots Stryke 209.0 215.0 23.3 102.9 82.8 454.3 11:130:42:0:0:417,23:120:84:0:0:373,29:152:111:308:0:0,39:126:109:326:0:0,11:48:124:417:0:0,24:129:41:406:0:0,22:51:75:452:0:0,25:62:82:432:0:0,20:94:67:0:0:419 741 Edison 14 1.3 335.1 9 6‑3‑0
55 3888 Greased Lightning 208.4 210.8 28.7 86.7 93.1 386.4 27:79:99:0:0:395,20:117:106:0:0:357,23:86:122:0:0:368,34:86:41:0:0:440,57:123:14:0:0:407,30:109:128:333:0:0,20:73:102:405:0:0,16:87:121:0:0:377,43:39:90:0:0:428 480 Edison 54 0.4 332.6 9 2‑7‑0
56 519 ED Too 205.1 226.4 27.0 96.9 81.2 380.2 29:68:132:371:0:0,46:113:93:0:0:348,19:97:62:0:0:422,11:169:66:355:0:0,29:97:21:0:0:454,7:105:69:0:0:419,36:105:87:372:0:0,39:25:87:0:0:449,36:66:101:0:0:397 627 Franklin 49 0.7 309.8 9 3‑6‑0
57 5206 The Knights of Ni 204.9 345.1 33.6 135.9 35.3 402.7 14:183:32:372:0:0,37:149:14:399:0:0,44:115:46:396:0:0,23:171:22:383:0:0,48:126:21:405:0:0,52:60:38:450:0:0,33:8:3:0:0:556,18:188:69:325:0:0,12:231:60:297:0:0 609 Edison 3 1.8 259.9 9 9‑3‑0
58 7152 Robot Squad 204.7 240.6 40.4 66.8 97.6 445.2 14:11:99:0:0:475,48:73:55:425:0:0,30:40:142:0:0:387,14:63:95:0:0:427,10:77:63:0:0:451,51:92:125:332:0:0,53:29:60:0:0:458,70:78:132:320:0:0,56:90:103:351:0:0 714 Edison 39 0.9 305.2 9 4‑5‑0
59 6002 Basilisks 204.2 206.5 48.8 111.1 44.3 411.8 61:144:60:0:0:335,38:0:85:0:0:477,61:165:59:315:0:0,62:140:53:346:0:0,36:98:40:427:0:0,47:94:19:0:0:440,36:167:14:0:0:383,32:57:29:0:0:483,67:135:35:363:0:0 612 Edison 36 0.9 343.1 9 4‑5‑0
60 5200 Robots Incorporated 203.9 229.0 34.0 94.0 75.8 410.3 59:126:107:309:0:0,9:47:63:0:0:481,27:94:100:0:0:380,32:147:8:413:0:0,65:96:95:344:0:0,38:73:94:396:0:0,13:92:74:421:0:0,45:14:35:0:0:506,28:121:89:362:0:0 565 Edison 15 1.3 329.2 9 6‑3‑0
61 4211 The Bombers 199.7 197.3 30.1 99.4 70.1 424.3 48:206:100:246:0:0,14:145:46:395:0:0,9:135:46:0:0:410,61:122:74:342:0:0,20:46:72:0:0:461,13:113:68:406:0:0,48:74:78:400:0:0,36:12:156:0:0:396,11:60:18:0:0:511 628 Edison 32 1.1 257.3 9 5‑4‑0
62 5151 Infinity 198.1 196.5 27.1 91.6 79.4 368.7 17:118:42:0:0:424,49:86:100:0:0:364,60:110:109:0:0:321,14:49:111:425:0:0,45:54:129:0:0:372,10:125:73:392:0:0,11:96:20:0:0:473,14:89:47:0:0:450,42:88:100:370:0:0 492 Franklin 46 0.7 316.4 9 3‑6‑0
63 8471 The Ducks 197.8 201.2 32.0 93.8 72.0 441.6 10:56:76:0:0:458,89:95:91:326:0:0,36:142:45:0:0:377,16:83:45:0:0:456,34:56:99:0:0:411,26:110:92:372:0:0,22:87:28:0:0:463,50:75:69:407:0:0,12:124:95:370:0:0 645 Franklin 38 0.9 292.2 9 4‑5‑0
64 7655 The Q is Silqent 194.8 215.5 22.3 92.6 79.9 374.0 34:84:71:410:0:0,0:18:16:0:0:566,15:63:58:463:0:0,9:161:64:365:0:0,36:106:115:343:0:0,10:79:94:0:0:417,10:142:106:0:0:342,35:85:123:0:0:357,31:65:76:428:0:0 498 Franklin 29 1.1 305.2 9 5‑4‑0
65 4150 Dark Matter 193.7 232.7 14.3 101.2 78.3 406.7 8:77:132:0:0:382,6:148:52:394:0:0,9:93:10:0:0:489,18:127:93:361:0:0,7:127:117:349:0:0,26:124:80:370:0:0,21:102:54:0:0:422,9:19:94:0:0:478,17:54:102:427:0:0 660 Edison 28 1.1 297.7 9 5‑4‑0
66 8498 The Evil Purple Sox 193.3 208.2 14.0 113.0 66.4 435.3 11:127:66:397:0:0,14:78:19:0:0:489,39:94:135:331:0:0,16:111:29:0:0:443,10:129:136:0:0:325,7:168:70:355:0:0,8:132:88:373:0:0,18:124:63:394:0:0,13:54:37:0:0:495 588 Edison 33 1.1 239.4 9 5‑4‑0
67 4855 Batteries In Black 189.9 202.3 14.8 64.9 110.3 379.6 0:36:101:464:0:0,20:64:128:0:0:388,41:121:136:302:0:0,12:65:81:442:0:0,16:38:153:0:0:393,14:90:128:368:0:0,15:88:107:0:0:390,13:45:99:0:0:443,5:42:63:490:0:0 611 Franklin 23 1.1 349.3 9 5‑4‑0
68 6055 GearTicks 188.2 183.2 16.0 118.9 53.3 424.1 6:160:48:385:0:0,16:55:88:0:0:441,13:114:59:414:0:0,12:173:20:395:0:0,23:100:51:427:0:0,10:137:64:0:0:389,23:131:24:0:0:421,26:122:27:0:0:424,12:94:111:0:0:383 583 Edison 35 0.9 343.8 9 4‑5‑0
69 5215 MethodHeads 187.3 188.9 14.3 88.2 84.8 395.0 11:100:116:0:0:373,8:97:153:341:0:0,12:134:87:367:0:0,11:108:43:438:0:0,11:88:116:385:0:0,18:88:60:434:0:0,5:0:57:0:0:538,24:91:43:0:0:443,26:88:99:0:0:387 526 Edison 24 1.1 341.4 9 5‑4‑0
70 7953 Vertigo 187.1 183.7 31.5 41.5 114.1 398.9 44:40:151:0:0:365,8:56:107:429:0:0,21:45:54:0:0:480,58:67:132:343:0:0,25:46:120:0:0:409,48:18:124:410:0:0,19:0:149:432:0:0,28:37:101:434:0:0,43:51:89:417:0:0 633 Edison 19 1.3 274.1 9 6‑3‑0
71 6451 Tarpon Robotics 184.8 191.3 14.0 101.3 69.5 409.9 7:0:87:0:0:507,18:101:88:393:0:0,39:188:86:287:0:0,5:86:63:0:0:446,9:108:34:449:0:0,8:16:71:0:0:506,48:132:39:381:0:0,27:160:72:341:0:0,9:99:74:418:0:0 611 Franklin 16 1.3 318.7 9 6‑3‑0
72 7591 Voltage of Imagination 181.7 188.9 52.8 52.3 76.6 438.2 34:60:53:0:0:452,42:0:147:0:0:411,80:0:48:472:0:0,27:82:81:411:0:0,110:67:102:320:0:0,79:46:71:0:0:404,46:68:97:389:0:0,37:56:64:442:0:0,39:53:70:438:0:0 556 Edison 12 1.3 357.2 9 6‑3‑0
73 9754 So7en 181.4 180.1 47.5 79.8 54.1 415.3 51:56:88:405:0:0,73:115:82:329:0:0,16:80:73:0:0:431,56:76:71:0:0:396,16:61:38:0:0:485,39:56:31:0:0:474,59:97:19:425:0:0,53:68:27:452:0:0,51:89:64:397:0:0 624 Franklin 31 1.1 255.7 9 5‑4‑0
74 9753 Technomancers 180.6 168.0 38.2 82.7 59.7 418.6 39:96:49:416:0:0,34:45:91:0:0:429,21:89:77:413:0:0,27:104:38:432:0:0,55:102:180:0:0:263,50:78:28:444:0:0,34:107:75:384:0:0,50:72:24:0:0:454,40:61:12:0:0:487 600 Edison 26 1.1 314.6 9 5‑4‑0
75 6007 Eighty Nine Degrees 178.9 190.0 17.1 73.6 88.2 379.3 11:157:100:0:0:332,31:70:112:0:0:388,20:132:91:357:0:0,21:80:131:367:0:0,11:78:44:467:0:0,13:52:42:0:0:493,9:76:90:0:0:424,20:37:83:0:0:459,0:0:120:0:0:480 590 Franklin 48 0.7 314.7 9 3‑6‑0
76 4378 Black Box Robotics 174.9 179.1 1.2 113.6 60.1 357.4 1:128:78:393:0:0,1:75:59:0:0:466,0:47:44:0:0:509,3:171:87:0:0:339,0:130:53:0:0:417,1:150:49:400:0:0,2:106:52:0:0:440,1:97:78:0:0:423,2:109:24:0:0:465 546 Edison 55 0.4 322.2 9 2‑7‑0
77 201 BroncoBotics 169.9 192.4 7.8 106.1 56.1 368.7 18:136:110:336:0:0,14:130:49:0:0:407,6:148:53:393:0:0,4:94:35:0:0:467,0:180:33:387:0:0,3:45:62:490:0:0,8:68:74:0:0:450,21:101:61:417:0:0,3:105:33:0:0:460 534 Franklin 30 1.1 296.2 9 5‑4‑0
